Quarter | Ticker | Purchase Date | Cost Basis | Sell Date | Sold/EOY Price | % Profit |
3 | AAPL | Aug 7, 2023 | 182.13 | |||
3 | NVDA | Aug 7, 2023 | 448.68 | |||
2 | CROX | May 8, 2023 | $114.89 | — | — | — |
2 | MEDP | May 8, 2023 | $206.76 | — | — | — |
2 | OMAB | May 8, 2023 | $84.86 | — | — | — |
1 | DKS | Mar 19, 2023 | $145.51 | — | — | — |
1 | LRCX | Mar 19, 2023 | $510.50 | — | — | — |
1 | SQM | Mar 19, 2023 | $75.33 | — | — | — |
Please click the corresponding quarter to see the full lists of stocks were picked from:
Disclaimer: Opinions expressed on this email are solely those of sender. Do not blindly follow opinions and always consult a professional (Financial Planner, CPA, Lawyer, etc) before making any financial decision.